Property Attributes
- MLS#12752750
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodBrook Crossing
- Zip60564
- StyleTraditional
- Year Built1987
- Taxes$ 9348
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2243
- Lot Size0.28 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Prepare to be WOWed by this Brook Crossing Home. Situated within walking distance of both Clow Elementary School and Gregory Middle School, this meticulously maintained home is the best in the neighborhood. From the Brazilian Cherry Hardwood floors, Baldwin hardware, Bertch Cabinets, and fully finished basement on the interior, to the stamped concrete service walk and extended front porch, brick paver patio, fully fenced-in yard, and brand-new shed on the exterior, no detail was left undone. This home features 3 bedrooms with all new carpet, and a flex space on the second level that could be utilized as a bedroom or office, as well as a finished basement with luxury vinyly plank tile and an additional room for a bedroom or den. With tons of storage, a main level laundry, and a renovated kitchen this home will not disappoint! NEW ROOF 2019, HVAC 2012, Bradford White Water Heater 2012, Windows 2004.
| Elementary School | Middle School | High School |
|---|---|---|
| Clow Elementary School | Gregory Middle School | Neuqua Valley High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $625,000 |
General Features
| Living Area | 2243 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| Township | Wheatland |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Brook Crossing |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Take Gateshead from either 95th st NORTH or Naper/Plainfield Rd WEST to Springdale Circle. |
| High School | Neuqua Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Clow Elementary School |
| Tax Annual Amount | 9348 |
| Middle/Junior High School | Gregory Middle School |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Granite Counters |
|---|---|
| Basement | Finished,Partial |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Den,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 9968 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool